Trustees
Name | Type | Date of Appt | Termination date | Sub Committee | Area of responsibility | SDP priority area/ Curriculum subject | Declaration of Pecuniary Interests |
---|---|---|---|---|---|---|---|
Mrs Kathryn Byng | Chair of the Board of Trustees, Member & Trustee, Chair of PPF | Nov 2015 | Nov 2023 | PPF* | Safeguarding, SEND, Pupil Premium and LAC | None | |
Mrs Clare Webster | Vice Chair, Co opted Trustee | Oct 2015 | Nov 2023 | Appeals, Head Teacher review panel | Assessment | Maths & Science | None |
Mr Max Field M.B.E., J.P. | Co-Opted | Nov 1978 | Nov 2023 | Buildings and Grounds, Pupil discipline | Health & Safety | Forest School, PSHE, PE | None |
Miss Patricia Harrison | Co opted | Nov 2015 | Nov 2023 | Buildings and Grounds, PPF* | Health & Safety | Writing, Reading | None |
Mr William Heptinstall | Head, Member & Trustee, Chief Accounting Officer, Chair of Buildings and Grounds | Jan 2008 | N/A | Buildings and Grounds, PPF* | None | ||
Mrs Lisa Howfield | Member & Trustee, Co-Opted, Chief Financial Officer | Nov 2016 | Nov 2022 | PPF*, Buildings and Grounds | Overview and Budget, Modern Foreign Languages | None | |
Mr Rob Laight | Teacher, staff trustee | Nov 2014 | Nov 2022 | Curriculum | None | ||
Mr Dave Monk | Co-Opted | Nov 2016 | Nov 2020 | Curriculum | Computing, History, Geography | None | |
Mrs Maria Taylor | Church | Sept 2017 | Sept 2021 | Pupil discipline | None | R.E, History, Geography | None |
Mrs Kim Green | Parent Trustee |
Nov 2018 |
Nov 2022 | Head Teacher review panel | Safeguarding, SEND, Pupil Premium and LAC | Literacy | None |
Mrs Emma Hood | Parent Trustee |
Nov 2019 |
Nov 2023 | None | |||
Mr Paul Pemble | Parent Trustee |
Nov 2019 |
Nov 2023 | None | |||
Mr William Hutt | Co-Opted, Chair of Curriculum | March 2017 | 2021 | Curriculum | Attendance | None | |
Mr Richard Mace | Associate Trustee* | Sept 2014 | N/A | Buildings and Grounds | None | ||
Miss Amanda Salisbury | Associate Trustee* | Sept 2018 | N/A | Curriculum, Appeals, Pupil discipline | Arts | None | |
Mr Neil Poole | Oct 2015 | Term Expired | None | ||||
Mr Pete Emery | Nov 2016 | Resigned July 2019 | None |
Mrs Louise Denham- Smith is the Clerk to the Trustees.
*PPF- Personnel, Pay and Finance.
*SEND- Special Educational Needs & Disabilities.
*Associate members are not members of the Full Trustee Body and do not have voting rights.
Trustee Declarations of Interest :-
- Declaration of family connections with the School - mother of Lisa Howfield (Gill Cooksey) is a Lunchtime Supervisor; wife of William Heptinstall (Becky Heptinstall) is a teacher.
- Please note that the Trustees had no input into the recruitment process for the employees to whom they are related.
- Clare Webster is a Trustee, the Data Protection Auditor for the school and Vice Chair of the PTA.
The Board of Trustees has formally met four times during the year 2018/19. Attendance during the year at meetings of the board of Trustees was as follows:
Trustee | Meetings attended | Out of a possible |
Mr W Heptinstall (Principal and Accounting Officer) |
4 | 4 |
Mrs C Webster |
4 | 4 |
Mrs L Howfield |
4 | 4 |
Miss P Harrison |
0 | 4 |
Mrs K Byng |
4 | 4 |
Mr P Emery |
4 | 4 |
Mrs K Green |
3 | 3 |
Mr N Poole |
2 | 4 |
Mr M Field |
4 | 4 |
Mr D Monk |
2 | 4 |
Mr W Hutt |
3 | 4 |
Mrs M Taylor |
2 | 4 |
Mr R Laight (Staff Trustee) |
4 | 4 |
Ms A Salisbury |
2 | 4 |
Mrs Kathryn Byng
Chair of the Board of Trustees, Member, Trustee and Chair of PPF Committee
Mrs Clare Webster
Vice Chair of the Board of Trustees and Co-Opted Trustee
Mr William Heptinstall
Head, Member & Trustee, Chief Accounting Officer, Chair of Buildings and Grounds
Mr Max Field M.B.E., J.P.
Co-Opted
Miss Patricia Harrison
Co-Opted
Mrs Lisa Howfield
Member & Trustee, Co-Opted, Chief Financial Officer
Mr Rob Laight
Teacher
Mr David Monk
Co-Opted
Mrs Maria Taylor
Church Trustee
Mr William Hutt
Co-Opted, Chair of Curriculum
Mrs Kim Green
Parent Trustee
Mr Paul Pemble
Parent Trustee